<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ginger Runner &#187; TheSampler</title>
	<atom:link href="http://gingerrunner.com/tag/thesampler/feed/" rel="self" type="application/rss+xml" />
	<link>http://gingerrunner.com</link>
	<description>Train Hard. Race Harder. Party Hardest.</description>
	<lastBuildDate>Wed, 15 May 2013 01:46:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Review: Brooks Pure Grit 2</title>
		<link>http://gingerrunner.com/2013/03/08/review-brooks-pure-grit-2/</link>
		<comments>http://gingerrunner.com/2013/03/08/review-brooks-pure-grit-2/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 19:42:01 +0000</pubDate>
		<dc:creator>The Ginger</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[GEAR]]></category>
		<category><![CDATA[MISC]]></category>
		<category><![CDATA[REVIEWS]]></category>
		<category><![CDATA[SHOES]]></category>
		<category><![CDATA[TRAINING]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[brooks]]></category>
		<category><![CDATA[brooks pure grit 2 review]]></category>
		<category><![CDATA[ethan]]></category>
		<category><![CDATA[ginger]]></category>
		<category><![CDATA[gingerrunner]]></category>
		<category><![CDATA[grit]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[new balance]]></category>
		<category><![CDATA[newberry]]></category>
		<category><![CDATA[newton]]></category>
		<category><![CDATA[nike+]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[pure connect]]></category>
		<category><![CDATA[pure flow]]></category>
		<category><![CDATA[puregit]]></category>
		<category><![CDATA[puregrit 2 review]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[saucony]]></category>
		<category><![CDATA[thegingerrunner]]></category>
		<category><![CDATA[TheSampler]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[worst]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://gingerrunner.com/?p=1184</guid>
		<description><![CDATA[It&#8217;s no secret how much I love the Brooks PureGrit 1. Despite that shoe having a major traction flaw, I still consider it one of my favorite trails shoes &#8211; especially for the dry socal trails I run on. When the PureGrit 2 was released, I was stoked to learn they almost certainly addressed all of our traction concerns. Unfortunately, that&#8217;s not all Brooks changed. A stiff outsole, a hefty upper made of thick and [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/nSOqFQPr-KY" height="338" width="600" allowfullscreen="" frameborder="0"></iframe></p>
<p>It&#8217;s no secret how much I love the <a title="Review: Brooks Pure Grit" href="http://gingerrunner.com/2012/12/11/1036/">Brooks PureGrit 1</a>. Despite that shoe having a major <a title="Race Report: The North Face Endurance Challenge 50k" href="http://gingerrunner.com/2012/12/07/race-report-the-north-face-endurance-challenge-50k/">traction flaw</a>, I still consider it one of my favorite trails shoes &#8211; especially for the dry socal trails I run on. When the PureGrit 2 was released, I was stoked to learn they almost certainly addressed all of our traction concerns. Unfortunately, that&#8217;s not all Brooks changed.</p>
<p>A stiff outsole, a hefty upper made of thick and stiff materials, a new lacing/tongue system, and an overall heavier shoe does not an improvement make. Despite putting almost 70 test miles in this shoe, I cannot say that it won me over. In fact, I purchased another pair of Pure Grit 1s just to satisfy my trail needs. I hope Brooks sees this review and perhaps takes my problems into consideration when working on the Pure Grit 3. Hell, why not start using the hashtag, &#8220;#FixTheGrit&#8221; to see if they actually listen to us!?</p>
<p>Click to watch the review above and don’t forget to subscribe to my youtube channel! (<a href="http://bit.ly/subGINGERRUNNER">CLICK HERE TO SUB</a>)</p>
<p><strong>LIKED:</strong></p>
<ul>
<li>Same fit as Pure Grit</li>
<li>New Traction</li>
</ul>
<p><strong>DISLIKED:</strong></p>
<ul>
<li>Tongue/Lacing</li>
<li>Upper thickness/stiffness</li>
<li>Outsole stiffness</li>
<li>Concave Outsole</li>
<li>Heavier</li>
</ul>
<p><strong>QUALITY: 3/5</strong><br />
<strong>COMFORT: 2/5</strong><br />
<strong>PRICE: 3/5</strong><br />
<strong>LOOKS: 3/5</strong></p>
<p><strong>TOTAL: 11/20</strong></p>
<p>For more info on this shoe, visit: Brooksrunning.com</p>
]]></content:encoded>
			<wfw:commentRss>http://gingerrunner.com/2013/03/08/review-brooks-pure-grit-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Review: Injinji Performance 2.0 Socks</title>
		<link>http://gingerrunner.com/2013/02/08/review-injinji-performance-2-0-socks/</link>
		<comments>http://gingerrunner.com/2013/02/08/review-injinji-performance-2-0-socks/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 07:39:26 +0000</pubDate>
		<dc:creator>The Ginger</dc:creator>
				<category><![CDATA[APPAREL]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[GEAR]]></category>
		<category><![CDATA[GIMMIE LIST]]></category>
		<category><![CDATA[MISC]]></category>
		<category><![CDATA[REVIEWS]]></category>
		<category><![CDATA[SHOES]]></category>
		<category><![CDATA[TRAINING]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[asics]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[blister]]></category>
		<category><![CDATA[brooks]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[durable]]></category>
		<category><![CDATA[ethan]]></category>
		<category><![CDATA[five fingers]]></category>
		<category><![CDATA[ginger]]></category>
		<category><![CDATA[gingerrunner]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[grit]]></category>
		<category><![CDATA[grit 2]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[injinji]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[mt101]]></category>
		<category><![CDATA[mt110]]></category>
		<category><![CDATA[new balance]]></category>
		<category><![CDATA[newberry]]></category>
		<category><![CDATA[newton]]></category>
		<category><![CDATA[nike+]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[performance 2.0]]></category>
		<category><![CDATA[pro compression]]></category>
		<category><![CDATA[puma]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[saucony]]></category>
		<category><![CDATA[socks]]></category>
		<category><![CDATA[TheSampler]]></category>
		<category><![CDATA[toe socks]]></category>
		<category><![CDATA[ultra]]></category>
		<category><![CDATA[vibram]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[worst]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://gingerrunner.com/?p=1134</guid>
		<description><![CDATA[The new 2013 Injinji Performance 2.0 line of toe socks are AWESOME. I&#8217;ve worn my fair share of these foot-beasts and can vouch for not only their comfort, but their ability to get you through long races unscathed. I was hesitant about toe socks after a pretty bad experience with Five Fingers, but once you get them on and log a few runs with them, you&#8217;ll see what I mean. Also, with the new 2.0 [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/H2jWV6jtczA" height="338" width="600" allowfullscreen="" frameborder="0"></iframe></p>
<p>The new 2013 Injinji Performance 2.0 line of toe socks are AWESOME. I&#8217;ve worn my fair share of these foot-beasts and can vouch for not only their comfort, but their ability to get you through long races unscathed. I was hesitant about toe socks after a pretty bad experience with Five Fingers, but once you get them on and log a few runs with them, you&#8217;ll see what I mean. Also, with the new 2.0 line&#8217;s varying degrees of thickness, you can tailor which socks to wear with which shoes for which events. It&#8217;s nice. My favorites are the no-show midweight, no-show lightweight, and compression. While they can be a little pricey, the amount of comfort and stress-free running justifies the cost for me. Let me know what YOU think in the comments below! Do you have a favorite sock?</p>
<p>Click to watch the review above and don’t forget to subscribe to my youtube channel! (<a href="http://bit.ly/subGINGERRUNNER">CLICK HERE TO SUB</a>)</p>
<p><strong>LIKED:</strong></p>
<ul>
<li>Comfortable</li>
<li>Varying degrees of thickness</li>
<li>No blisters</li>
<li>No seams</li>
<li>Coolmax fabric blend</li>
</ul>
<p><strong>DISLIKED:</strong></p>
<ul>
<li>Pilling</li>
<li>General sizing</li>
<li>Potential wear/tear</li>
</ul>
<p><strong>QUALITY: 4/5</strong><br /> <strong>COMFORT: 4/5</strong><br /> <strong>PRICE: 4/5</strong><br /> <strong>LOOKS: 3/5</strong></p>
<p><strong>TOTAL: 15/20</strong></p>
<p>For more info on this shoe, visit: <a href="http://Injinji.com" target="_blank">Injinji.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gingerrunner.com/2013/02/08/review-injinji-performance-2-0-socks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Review: Skora Form</title>
		<link>http://gingerrunner.com/2012/12/18/review-skora-form/</link>
		<comments>http://gingerrunner.com/2012/12/18/review-skora-form/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 21:16:33 +0000</pubDate>
		<dc:creator>The Ginger</dc:creator>
				<category><![CDATA[APPAREL]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[GEAR]]></category>
		<category><![CDATA[MISC]]></category>
		<category><![CDATA[REVIEWS]]></category>
		<category><![CDATA[SHOES]]></category>
		<category><![CDATA[TRAINING]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[50k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[brooks]]></category>
		<category><![CDATA[comfortable]]></category>
		<category><![CDATA[ethan]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[ginger]]></category>
		<category><![CDATA[gingerrunner]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[hoka one one]]></category>
		<category><![CDATA[k swiss]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[minimus]]></category>
		<category><![CDATA[new balance]]></category>
		<category><![CDATA[newberry]]></category>
		<category><![CDATA[nike+]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[saucony]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[skora]]></category>
		<category><![CDATA[skora form]]></category>
		<category><![CDATA[skora form review]]></category>
		<category><![CDATA[the ginger runner]]></category>
		<category><![CDATA[TheSampler]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[ultra]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[worst]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://gingerrunner.com/?p=1044</guid>
		<description><![CDATA[I love wearing the Skora Form all around in my daily life. While I&#8217;ve found the faults to interfere with the comfort of wearing them on regular long runs, I still find these shoes to be very comfortable for the day-to-day lifestyle as well as form/speed drills. I&#8217;m also not a big fan of the $185 price tag. However, they have a more affordable brother, the Base (which I have not tried). Have any of [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/gsSVryJ3pdM" height="338" width="600" allowfullscreen="" frameborder="0"></iframe></p>
<p>I love wearing the Skora Form all around in my daily life. While I&#8217;ve found the faults to interfere with the comfort of wearing them on regular long runs, I still find these shoes to be very comfortable for the day-to-day lifestyle as well as form/speed drills. I&#8217;m also not a big fan of the $185 price tag. However, they have a more affordable brother, the Base (which I have not tried). Have any of you run in Skoras? What do you think of them? Click to watch the review above and don’t forget to subscribe to my youtube channel! (<a href="http://bit.ly/subGINGERRUNNER">CLICK HERE TO SUB</a>)</p>
<p><strong>LIKED:</strong></p>
<ul>
<li>Comfortable</li>
<li>Asymmetric Lacing</li>
<li>Wide Toe-Box</li>
<li>Tongue</li>
<li>Oder Resilience</li>
<li>Zero Drop</li>
<li>Good Grip</li>
</ul>
<p><strong>DISLIKED:</strong></p>
<ul>
<li>Sizing</li>
<li>Heel-Cup</li>
<li>Materials (leather)</li>
<li>Price ($185)</li>
</ul>
<p><strong>QUALITY: 3/5</strong><br />
<strong>COMFORT: 4/5</strong><br />
<strong>PRICE: 2/5</strong><br />
<strong>LOOKS: 4/5</strong></p>
<p><strong>TOTAL: 13/20</strong></p>
<p>note: this item was provided by <a href="http://skorarunning.com" target="_blank">Skora</a> for review. The opinions are my own.</p>
]]></content:encoded>
			<wfw:commentRss>http://gingerrunner.com/2012/12/18/review-skora-form/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Review: Brooks Pure Connect</title>
		<link>http://gingerrunner.com/2012/09/01/review-brooks-pure-connect/</link>
		<comments>http://gingerrunner.com/2012/09/01/review-brooks-pure-connect/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 00:53:32 +0000</pubDate>
		<dc:creator>The Ginger</dc:creator>
				<category><![CDATA[APPAREL]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[GEAR]]></category>
		<category><![CDATA[GIMMIE LIST]]></category>
		<category><![CDATA[MISC]]></category>
		<category><![CDATA[REVIEWS]]></category>
		<category><![CDATA[SHOES]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[brooks]]></category>
		<category><![CDATA[brooks pure connect review]]></category>
		<category><![CDATA[cadance]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[ethan]]></category>
		<category><![CDATA[ethan newberry]]></category>
		<category><![CDATA[ginger]]></category>
		<category><![CDATA[gingerrunner]]></category>
		<category><![CDATA[grit]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[la sportiva]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[new balance]]></category>
		<category><![CDATA[newberry]]></category>
		<category><![CDATA[nike+]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[pure connect]]></category>
		<category><![CDATA[pure drift]]></category>
		<category><![CDATA[pure line]]></category>
		<category><![CDATA[puredrift]]></category>
		<category><![CDATA[puregrit]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[salamon]]></category>
		<category><![CDATA[salomon]]></category>
		<category><![CDATA[saucony]]></category>
		<category><![CDATA[shoe]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[solamon]]></category>
		<category><![CDATA[solomon]]></category>
		<category><![CDATA[TheSampler]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[ultra]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://gingerrunner.com/?p=931</guid>
		<description><![CDATA[BROOKS PURE CONNECT I FINALLY get to review the Brooks PureConnect. Its a dynamite reduced-running shoe with a smooth, fast, flexible ride. The BioMogo is super soft and the shoe fills that niche of low-drop and extra-cushioned shoe nicely. The shoe felt narrow at first, right out of the box, but actually running in them proved they do expand enough to be comfortable (those with wider sized feet, try them on first. I&#8217;ve heard the [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/t_6tGiefpE4" frameborder="0" width="605" height="340"></iframe></p>
<h2><strong>BROOKS PURE CONNECT</strong></h2>
<p>I FINALLY get to review the Brooks PureConnect. Its a dynamite reduced-running shoe with a smooth, fast, flexible ride. The BioMogo is super soft and the shoe fills that niche of low-drop and extra-cushioned shoe nicely. The shoe felt narrow at first, right out of the box, but actually running in them proved they do expand enough to be comfortable (those with wider sized feet, try them on first. I&#8217;ve heard the Flow and Grit are better options for width). Most of the problems I have with the shoe involve premature wear and the pods under the forefoot. In fact, the forefoot pods have become increasingly more painful. I think it&#8217;s a combo of the rubber outsole not wearing as quickly as the midsole EVA. Feels like I&#8217;m running on a lump now that I have about 200 miles of running. But the design elements are SOLID and I still consider this one of my favorites.</p>
<p>LIKED:</p>
<ul>
<li>Light</li>
<li>Comfortable</li>
<li>Midfoot</li>
<li>The Upper</li>
<li>Ride</li>
<li>Flexible</li>
<li>Low Drop</li>
</ul>
<p>DISLIKED:</p>
<ul>
<li>Durability</li>
<li>Narrow</li>
<li>Outsole</li>
<li>Forefoot Pod</li>
<li>Toe Guard</li>
<li>Not Zero Drop</li>
</ul>
<p><strong>QUALITY: 4/5</strong><br />
<strong>COMFORT: 4/5</strong><br />
<strong>PRICE: 5/5</strong><br />
<strong>LOOKS: 4/5</strong></p>
<p><strong>TOTAL: 17/20</strong></p>
<p>note: I bought these shoes for myself and the thoughts are my own. I was not provided a sample.</p>
]]></content:encoded>
			<wfw:commentRss>http://gingerrunner.com/2012/09/01/review-brooks-pure-connect/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Race Report: The 2012 Seattle To Portland Bicycle Classic</title>
		<link>http://gingerrunner.com/2012/08/17/race-report-the-2012-seattle-to-portland-bicycle-classic/</link>
		<comments>http://gingerrunner.com/2012/08/17/race-report-the-2012-seattle-to-portland-bicycle-classic/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 17:39:27 +0000</pubDate>
		<dc:creator>The Ginger</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[MISC]]></category>
		<category><![CDATA[RACES]]></category>
		<category><![CDATA[REVIEWS]]></category>
		<category><![CDATA[TRAINING]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[aero frame]]></category>
		<category><![CDATA[ar1]]></category>
		<category><![CDATA[ar3]]></category>
		<category><![CDATA[ar5]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike ride]]></category>
		<category><![CDATA[centralia]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[cervelo]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[double century]]></category>
		<category><![CDATA[ethan newberry]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[felt]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[ginger runner]]></category>
		<category><![CDATA[gingerrunner]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[one day]]></category>
		<category><![CDATA[pacific nw]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[recumbant]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[riders]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle to portland]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[specialized]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stations]]></category>
		<category><![CDATA[stp]]></category>
		<category><![CDATA[the ginger]]></category>
		<category><![CDATA[TheSampler]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trek]]></category>
		<category><![CDATA[two day]]></category>
		<category><![CDATA[ultra]]></category>
		<category><![CDATA[unicycle]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://gingerrunner.com/?p=903</guid>
		<description><![CDATA[I&#8217;m pretty sure that I am crazy. I decided to take on a one-day double century bike ride smack dab in the middle of my marathon training schedule. Why? Because I thought it would be a fun challenge. I guess that&#8217;s if you consider torturing your body and social life a &#8220;fun&#8221; challenge. THE HISTORY So the Seattle To Portland bike ride (STP as we call it) was my very first endurance challenge back when [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/zL-A-Cu3t2A" frameborder="0" width="605" height="340"></iframe></p>
<p>I&#8217;m pretty sure that I am crazy. I decided to take on a one-day double century bike ride smack dab in the middle of my marathon training schedule. Why? Because I thought it would be a fun challenge. I guess that&#8217;s if you consider torturing your body and social life a &#8220;fun&#8221; challenge.</p>
<div id="attachment_35" class="wp-caption alignleft" style="width: 213px"><a href="http://gingerrunner.com/wp-content/uploads/2011/01/stpweb1.jpg"><img class="size-medium wp-image-35" title="stpweb1" src="http://gingerrunner.com/wp-content/uploads/2011/01/stpweb1-203x300.jpg" alt="" width="203" height="300" /></a><p class="wp-caption-text">My first endurance race: The Seattle to Portland 220 mile bike ride.</p></div>
<h3><strong>THE HISTORY</strong></h3>
<p>So the Seattle To Portland bike ride (STP as we call it) was my very first endurance challenge back <a title="Welcome to GingerRunner.com!" href="http://gingerrunner.com/2011/01/11/hello-world/">when I was a teenager</a>. I remember training for that race on my brother&#8217;s beat-up old Cannondale, wearing MTB shoes, and barely knowing anything about cycling. I was naive and stupid. Regardless, I finished the race in one day. I don&#8217;t know how I was able to ignore dehydration, starvation, pain, suffering and horrible butt chafe, but I did.</p>
<p>So jump ahead more than decade to the fall of 2011. My sister calls me and tells me her whole family just signed up for the STP two-day ride, and her son, my 19 year old nephew Jake, wanted to do it in one day. Oh man, I knew I was going to sign up for the one day ride the second I hung up the phone. No WAY I was going to let my lil nephew do this epic ride alone. Besides, it gave me an excuse to buy a bike, learn to ride again, and rock a double century. Oh, did I not mention I didn&#8217;t have a bike? Oopsie poodles!</p>
<h3><strong>THE BIKE</strong></h3>
<p>So in October of 2011, I started my bike shopping. I knew my budget was less than $2000, I wanted a carbon frame, and I wanted a fast bike. I found a sweet BMC SL02 for sale over at CompetitiveCyclist.com and snatched one up right away. I fell in love with the frame design, the responsiveness and quickness almost instantly. This bike was a beauty! After training for a few months off and on, slowly bringing up my mileage like a good boy, my girlfriend &#8211; Mile Long Legs &#8211; got me a Retul fitting for Christmas (WHAT A GIFT!!). The second I went in, the fitter told me the frame was the wrong size and that the bike would BARELY be able to work with my body. Wait, WTF?</p>
<p>After some detailed discussions of leg length, torso length, arm angles, and a whole bunch of math, I too came to the realization that I had been convinced to buy a frame 2 centimeters too small for me. The argument by Competitive Cyclist was that &#8220;smaller = faster and more nimble&#8221;. I heard &#8220;faster&#8221; and forgot about &#8220;comfort&#8221;. On a double century, a rider&#8217;s main concern will be long-distance comfort. Last thing I wanted was to ride 200 miles, 170 of which I was in crippling pain. I was fucked with this bike.</p>
<p>Seeing as Competitive Cyclist wouldn&#8217;t take the bike back, for obvious reasons, I turned to local shops (none of which would give me more than 50% of what I paid) and Craigslist. In a matter of hours, I had an interested party willing to drive up to look at the bike. We met, they fell in love, and I parted ways with my first BMC, fully reimbursed! THANKS CRAIGSLIST! But the big problem: 4 months until the STP and NO bike (and likewise, little to NO training). What does a clue-less cyclist do in situations like these? Turn to the internet for the answers!!</p>
<div id="attachment_916" class="wp-caption alignright" style="width: 310px"><a href="http://gingerrunner.com/wp-content/uploads/2012/08/photo.jpeg"><img class="size-medium wp-image-916" title="My Felt AR3!" src="http://gingerrunner.com/wp-content/uploads/2012/08/photo-300x300.jpeg" alt="My Felt AR3!" width="300" height="300" /></a><p class="wp-caption-text">The beast. 2011 Felt AR3 SRAM Force.</p></div>
<p>My decision to build my own bike came after endless days searching forums and stores for bike recommendations in my price range. The BMC I had originally bought was no longer available ANYWHERE in my new size. I was right back where I started and nothing was looking good. After looking at Specialized, Trek, Cervelo, Cannondale, BMC, Litespeed, and more, I finally fell in love with the Felt AR5. It was more expensive than I wanted to spend, but hot DAMN that frame is a sexy beast! I thought I might be able to find a used or older AR in my price range online. After a few days, a frame popped up on ebay. It was not an AR5, but last year&#8217;s AR3 &#8211; a lighter, better looking version &#8211; and was BRAND NEW at a screaming price. Boom. Bid. Bought.</p>
<p>Thus began my first bike build.</p>
<p>I concocted a devious recipe for my dream budget bike: an AR3 frame, SRAM Force groupset, LOOK carbon blade pedals, Reynold DV3K wheelset, Conti 4000s tires, 3T stem, and FSA compact bars ALL for the price of a brand new AR5 (built with far lower grade components). Yes, I was spending more than the BMC, but I felt that I was getting a KILLER bike for a fraction of what it would cost retail. And boy did I ever. Sourcing my parts from online resellers, ebay, and craigslist, I managed to build a $4500+ bike for around $2500. I win. But I was also MONTHS behind training by the time I jumped on the bike for the first time.</p>
<h3><strong>TRAINING</strong></h3>
<p>The 204 mile STP was on July 14th. I started training on my bike May 25th from zero. Just learning to clip-in to my pedals took a week of trial and error (and a couple embarrassing spills). After running the Big Sur Marathon on May 18th, I got an awesome training guide from my coach, Eric at <a href="http://twitter.com/rockhardrunners" target="_blank">Rock Hard Runners</a>, that would push me harder than I&#8217;d been pushed. I had to ramp up my bike mileage and simultaneously maintain my running mileage for the San Francisco marathon 2 weeks after the STP. Yeah, this was going to be hard. 6 days a week of running and biking long hours. Spending what felt like far more time in a saddle and on the trails than at home. Brutal. (I do realize that training for an IronMan is FAR more training than what I&#8217;m currently engaged in, so HUGE respect to those of you in that league. I owe you a beer or 5!)</p>
<div class="wp-caption alignleft" style="width: 310px"><a href="http://instagram.com/p/MMKhT7lBqf/"><img class="  " title="My 100 Mile Ride" src="https://sphotos-a.xx.fbcdn.net/hphotos-ash3/533454_386504024747044_943913507_n.jpg" alt="My 100 Mile Ride" width="300" /></a><p class="wp-caption-text">My 100 Mile Ride</p></div>
<p>In the end, the longest ride I had scheduled was a single 100 miler. This was far less than the STP-recommended multiple 100 and 125 mile rides over the course of 6 months. Needless to say, I was going into this double-century nervous and anxious to see if I had put in enough saddle time. Shit was about to get real.</p>
<h3><strong>THE RACE</strong></h3>
<p>The one-day riders started from the University of Washington parking lot at 5:45am on July 14th. Mile Long Legs drove my nephew and I to the start a few minutes early so we could do a last minute check on our bikes, make the necessary porta-potty stops, and ride up to the line. I was surprised at how few riders there were at the start. Out of the 10,000 STP riders, some 1,500 were also doing the one-day ride. It only felt like a few hundred joined us that morning. Regardless, before we had a second to relax, we were off on our 204 mile journey through Washington State and into Portland, Oregon.</p>
<p>The idea was to stop at every major sanctioned rest-stop to make sure our bikes were in order, our fueling and hydration was accurate, and our bodies had a moment to rest. As I mentioned earlier, neither of us had adequate training for a ride of this caliber, but we were pushing through regardless &#8211; and at a 20+ mph clip no-less!</p>
